title2

 

menu2

 

Legalmaster's Revenue Allocation Module

Although this optional facility performs many functions, its primary intent is to allow you to produce reports that distribute fee receipts based upon the actual timekeeper that performed the services.

Most of our clients see no need for this feature. It is designed for firms that base credits or actual compensation based upon collections at the timekeeper level.

For example, attorneys ABC and DEF work on a matter in February, their time is billed in April, and the client pays his bill in September. This feature lets you produce a report showing September's receipts distributed among the attorneys based upon the proportional dollar value of the time they each billed on the invoice to which the payment was applied.

The same concept applies to tasks or cost categories. As a result you can allocate receipts among phone charges, photocopy expenses, fax, etc.


Example

Here we see the fees for 2010. Each column represents a quarter; each row represents one of the task categories we used during the year.

 

Fees by Task LEGALMASTER MIRC for Fee Revenue Allocation 01/23/11 Pg 1
 
Sort Fields:
Grouping Code (Subtotals Only)
 

Billing range for all fields: 01/01/81-12/31/79
 

01/01/10- 04/01/10- 07/01/10- 10/01/10- 01/01/10-
Grp 03/31/10 06/30/10 09/30/10 12/31/10 12/31/10
Cod Grouping Code Desc Fee Payment Fee Payment Fee Payment Fee Payment Fee Payment
 
11 L110 Fact Investigation/Development 718.00 0.00 1,570.00 250.00 2,538.00
13 L130 Experts/Consultants 0.00 0.00 150.00 0.00 150.00
14 L140 Document/File Management 0.00 40.00 0.00 0.00 40.00
21 L210 Pleadings 0.00 0.00 0.00 1,875.00 1,875.00
24 L240 Dispositive Motions 80.00 0.00 0.00 0.00 80.00
 
25 L250 Other Written Motions 59,308.12 55,734.45 53,604.56 51,120.25 219,767.38
31 L310 Written Discovery 6,187.25 13,245.50 10,288.18 18,879.52 48,600.45
32 L320 Document Production 40,286.67 29,757.42 27,084.95 31,137.94 128,266.98
33 L330 Depositions 0.00 0.00 0.00 450.00 450.00
34 L340 Expert Discovery 0.00 0.00 0.00 5,180.00 5,180.00
 
35 L350 Discovery Motions 385.00 0.00 0.00 0.00 385.00
41 L410 Fact Witnesses 13,643.64 15,061.00 10,266.00 13,011.00 51,981.64
42 L420 Expert Witnesses 46,761.64 59,645.12 46,627.51 38,132.31 191,166.58
44 L440 Other Trial Prep 5,193.44 4,374.09 7,857.50 8,007.87 25,432.90
45 L450 Trial and Hearing Attendance 8,329.75 2,676.50 1,810.72 5,535.50 18,438.47
 
46 L460 Post Trial Motions 125.00 1,875.00 4,546.37 6,222.94 12,769.31
47 L470 Enforcement 925.00 0.00 0.00 800.00 1,725.00
52 L520 Appellate Briefs 8,973.90 6,861.22 4,725.00 6,115.00 26,675.12
-------------- -------------- -------------- -------------- --------------
190,917.41 189,270.30 168,616.79 186,717.33 735,521.83
============== ============== ============== ============== ==============
18 records printed


 

This next example shows a breakdown by attorney of hours billed, dollars billed and collections. In this example, we restricted ourselves to work of a certain type (namely, meetings). Thus, these numbers reflect billings and receipts just for meeting time.

The date ranges are under your control; notice that we showed billings for the first six months of 2000, but broke payments into quarters. What we're trying to convey to you, of course, is Legalmaster's incredible reporting flexibility.

 


 
 
Atty Income LEGALMASTER MIRC for Fee Revenue Allocation 09/19/00 Pg 1
Billings & Income by Attorney
 
Sort Fields:
Working Atty Name (Subtotals Only)
 
Range Fields:
Grouping Code I mm - mm
 

Billing range for all fields: 01/01/81-12/31/79
 

01/01/00- 01/01/00- 01/01/00- 04/01/00- 01/01/00-
06/30/00 06/30/00 03/31/00 06/30/00 06/30/00
Working Atty Name Billed Hrs Billed $ Fee Payment Fee Payment Fee Payment
 
Diane L. Bijesse 0.00 0.00 219.00 0.00 219.00
Carol J. Ojeda Caploe 28.73 3,106.81 1,410.35 1,442.67 2,939.02
David Hubbard 13.10 2,535.64 0.00 658.50 658.50
Doris L. Reynolds 8.03 2,993.09 1,895.41 994.07 2,889.48
Phillip H. Rubin 36.94 6,700.46 4,176.90 2,809.76 6,986.66
------------ -------------- -------------- -------------- --------------
86.80 15,336.00 7,787.66 5,905.00 13,692.66
============ ============== ============== ============== ==============
5 records printed.