There are quite a few ways by which law firms may determine the productivity of attorneys, paralegals and other timekeepers. After each option we've included a simple relevant Legalmaster report. All of these reports were created with MIRC,
Legalmaster's report writer. Although any of these reports can reflect each matter or client, in the interest of conserving space we've opted for summaries.
Act Actual Actual
Emp Actual employee name Hours Dollars
JSR Jacob S. L. Rubin 131.00 41,550.00
PHR Phillip H. Rubin 155.40 30,039.00
------------- ---------------
286.40 71,589.00
============= ===============
Act Actual Actual Non-Billable Non-Billable
Emp Actual employee name Hours Dollars Hours Dollars
JSR Jacob S. L. Rubin 131.40 41,674.00 0.40 124.00
LL Laurie Leiber 145.50 27,645.00 42.00 7,980.00
PHR Phillip H. Rubin 159.20 30,628.00 3.80 589.00
------------- --------------- ------------- ---------------
436.10 99,947.00 46.20 8,693.00
============= =============== ============= ===============
Act Actual Actual Billable Billable Write Down Non-Billable Non-Billable Effective
Emp Hours Dollars Hours Dollars Dollars Hours Dollars Bill Rate
JSR 131.40 41,674.00 107.00 33,150.00 8,524.00 0.40 124.00 252.28
LL 145.50 27,645.00 101.00 19,190.00 8,455.00 42.00 7,980.00 131.89
PHR 159.20 30,628.00 139.10 27,023.50 3,604.50 3.80 589.00 169.75
------------- --------------- ------------- --------------- --------------- ------------- ---------------
436.10 99,947.00 347.10 79,363.50 20,583.50 46.20 8,693.00
============= =============== ============= =============== =============== ============= ===============
Here we see how much each of our timekeepers "wrote down" (i.e., elected not to bill). Notice that the actual dollars minus the write-down dollars equals the billable dollars.
Here's March's fee receipts broken down by who performed the original service.
CJOC Carl J. Ornstein 1,997.39
DLB Duane Louise Berman 2,213.20
DLR Doris L. Roxnolds 425.50
HJ Harry Jolson 3,564.07
JSR Jacob S. L. Rubin 33,609.79
LL Laurie Leiber 4,365.37
PHR Phillip H. Rubin 12,485.16
SLC Sarah L. Church 869.23
--------------
59,529.71
==============
This report distributes March's fee payments based upon when the invoices were originally billed. We even added a percentage column (at the far right) for the totals. We can see here which attorneys' work takes longer to be paid.
CJOC 402.20 0.00 148.50 1,446.69 0.00 1,997.39 3.36
DLB 887.43 0.00 210.00 1,115.77 0.00 2,213.20 3.72
DLR 0.00 0.00 0.00 425.50 0.00 425.50 0.71
HJ 0.00 1,674.07 1,040.00 850.00 0.00 3,564.07 5.99
JSR 1,340.66 1,573.66 1,283.03 29,412.44 0.00 33,609.79 56.46
LL 0.00 462.34 741.45 3,161.58 0.00 4,365.37 7.33
PHR 268.13 449.93 829.52 10,530.58 407.00 12,485.16 20.97
SLC 0.00 0.00 0.00 869.23 0.00 869.23 1.46
-------------- -------------- -------------- -------------- -------------- --------------
2,898.42 4,160.00 4,252.50 47,811.79 407.00 59,529.71 100.00
============== ============== ============== ============== ============== ==============
Assessing Attorney Productivity
Transaction date I 03/01/03 - 03/31/03
Here we see that Jacob worked 131 hours in March, while Phillip worked 155.4 hours.
Transaction date I 03/01/03 - 03/31/03
Laurie worked as many hours as did Jacob, but a significant portion of hers were non-billable.
Transaction date I 03/01/03 - 03/31/03
03/01/03-
03/31/03
WA Working atty name Fee Payment
b 01/01/02- b 11/01/02- b 12/01/02- b 01/01/03- b 02/01/03- b 01/01/02- b 01/01/02-
10/30/02 11/30/02 12/31/02 01/31/03 02/28/03 02/28/03 02/28/03
WA Fee Payment Fee Payment Fee Payment Fee Payment Fee Payment Fee Payment Fee Pmt %
Return me to the list of Frequently Asked Questions.